1
/
من
9
Samsung
65" OLED S85H 4K Samsung Vision AI Smart TV (2026)
65" OLED S85H 4K Samsung Vision AI Smart TV (2026)
SKU:QA65S85HAEXTW
سعر عادي
899.000 JOD
سعر عادي
3,899.000 JOD
سعر البيع
899.000 JOD
سعر الوحدة
/
ل
شحن محسوبة عند الخروج.
No reviews
تعذر تحميل توفر الالتقاط
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model Code | QA65S85HAEXTW |
| Product Type | OLED |
| Series | S85H |
| Screen Size | 65 inch |
| Resolution | 3840 × 2160 |
| Refresh Rate | 120 Hz (VRR Support) |
| Anti Reflection | Yes |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimized / AI Customization |
| AI Upscale | 4K AI Upscaling |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode (FMM) | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | Yes |
| Operating System | Tizen Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings Hub | Yes |
| Multi-View | Up to 2 Videos |
| Apple AirPlay | Yes (Regional Restrictions Apply) |
| Google Cast | Yes (Regional Restrictions Apply) |
| Karaoke Mic | Yes |
| Soccer Mode | AI Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| FreeSync | FreeSync Premium |
| G-SYNC | Yes |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| HDMI Ports | 4 |
| HDMI High Frame Rate | 4K 120 Hz |
| USB Ports | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Maximum Power Consumption | 330 W |
| Typical Power Consumption | 128 W |
| Standby Power Consumption | 0.50 W |
| Yearly Power Consumption | 187 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy Efficiency | A |
| Package Dimensions (W × H × D) | 1617 × 950 × 160 mm |
| Dimensions with Stand (W × H × D) | 1446.6 × 897.8 × 263.3 mm |
| Dimensions without Stand (W × H × D) | 1446.6 × 829.7 × 33.9 mm |
| Stand Dimensions (Basic) | 953.1 × 263.3 mm |
| Stand Dimensions (Minimum) | 309.5 × 263.3 mm |
| VESA Wall Mount | 300 × 200 mm |
| Package Weight | 24 kg |
| Weight with Stand | 17.8 kg |
| Weight without Stand | 17.4 kg |
| User Manual Included | Yes |
| Power Cable Included | Yes |
| Webcam Support | Yes |
| No Gap Wall Mount Support | Yes |
| Full Slim Wall Mount Support | Yes |
الشحن والاسترجاع
الشحن والاسترجاع
سيكون التسليم في غضون يومي عمل ما لم يذكر خلاف ذلك.
شارك
No reviews
