1
/
من
2
Asus
ASUS Vivobook Pro 15 OLED (2024), AI Ready (N6506MU-MA029)
ASUS Vivobook Pro 15 OLED (2024), AI Ready (N6506MU-MA029)
SKU:N6506MU-MA029
سعر عادي
899.000 JOD
سعر عادي
1,059.000 JOD
سعر البيع
899.000 JOD
سعر الوحدة
/
ل
شحن محسوبة عند الخروج.
No reviews
تعذر تحميل توفر الالتقاط
| Processor Specifications | |
|---|---|
| Processor Generation | Series 1 |
| Processor Family | Intel® Core™ Ultra 7 Processor 155H |
| Processor Speed | Up to 4.6 GHz |
| Processor Cache | 24MB |
| Number of Cores | 16 Cores -22 Threads |
| Memory | |
| RAM Capacity | 16GB |
| Memory Type | DDR5X |
| Storage | |
| Storage Capacity | 1TB PCIE G4 SSD M.2 |
| Storage Type | SSD NVME G4 |
| Graphic Card | |
| Graphic Manufacturer | NVIDIA® |
| Graphic Model | GeForce RTX™ 4050 Laptop GPU |
| Graphic Memory | 6GB GDDR6 |
| Graphic Memory Source | Dedicated |
| Display Specifications | |
| Display Size | 15.6-inch OLED 3K 120Hz |
| Display Technology | OLED 0.2ms response time 120Hz refresh rate 400nits 600nits HDR peak brightness 100% DCI-P3 color gamut Yes 1 000 000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified 84% |
| Display Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
| Touch Screen | No |
| Inputs & Outputs | |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlight | Yes |
| Ports | "1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader" |
| Optical Drive | NA |
| Camera | 5.0M camera ; With privacy shutter IR webcam with Windows Hello support |
| Audio | "Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream)" |
| Security | |
| Finger Print | No |
| Connectivity | |
| Networking | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Specifications | |
| Battery Number of Cells | 75WHrs 4S1P 4-cell Li-ion |
| Operation System | |
| Operation System | Free Dos |
| General Information | |
| Warranty | 1 Year |
الشحن والاسترجاع
الشحن والاسترجاع
سيكون التسليم في غضون يومي عمل ما لم يذكر خلاف ذلك.
شارك
No reviews
