1
/
من
4
Canon
Canon i-SENSYS LBP243dw - Wireless and Nnetwork 2 Side Duplex - Mono laser printer ideal for small businesses
Canon i-SENSYS LBP243dw - Wireless and Nnetwork 2 Side Duplex - Mono laser printer ideal for small businesses
SKU:LBP243DW
سعر عادي
159.000 JOD
سعر عادي
199.000 JOD
سعر البيع
159.000 JOD
سعر الوحدة
/
ل
شحن محسوبة عند الخروج.
No reviews
تعذر تحميل توفر الالتقاط
| Operating temperature (T-T) | 10 - 30 C |
| Storage media | eMMC |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
| Height | 249 mm |
| Width | 399 mm |
| Depth | 373 mm |
| Time to first page (black, normal) | 5 s |
| Product colour | Black- White |
| Maximum ISO A-series paper size | A4 |
| Power consumption (standby) | 6 W |
| Printing colours | Black |
| Direct printing | Yes |
| USB port | Yes |
| Control type | Buttons |
| Duplex printing | Yes |
| Wi-Fi | Yes |
| Power consumption (printing) | 480 W |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Total number of input trays | 1 |
| Total input capacity | 250 fogli |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 120 g/m |
| Page description languages | PCL 5e-PCL 6-UFRII |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP |
| Number of print cartridges | 1 |
| Colour | No |
| Management protocols | SNMPv1- SNMPv3 |
| Print speed (black, normal quality, A4,US Letter) | 40 ppm |
| Multi-Purpose tray input capacity | 100 fogli |
| Internal memory | 1024 MB |
| Maximum resolution | 1200 x 1200 DPI |
| Recommended duty cycle | 750 - 4000 pagine per mese |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/settimana |
| Maximum input capacity | 900 fogli |
| Operating relative humidity (H-H) | 20 - 80% |
| Cabling technology | 10/100/1000Base-T(X) |
| Built-in processor | Yes |
| Print technology | Laser |
| Non-ISO print media sizes | Executive- Legal- Letter- Oficio- Statement |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10... |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Maximum duty cycle | 80000 pagine per mese |
| Warm-up time | 14 s |
| Display | LED |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Internal storage capacity | 4 GB |
| Built-in display | Yes |
| Market positioning | Business |
| Power consumption (max) | 1250 W |
| Weight | 9.5 kg |
الشحن والاسترجاع
الشحن والاسترجاع
سيكون التسليم في غضون يومي عمل ما لم يذكر خلاف ذلك.
شارك
No reviews
