1
/
من
1
Xiaomi
Xiaomi Smart Band 11 Active Grey
Xiaomi Smart Band 11 Active Grey
SKU:BHR09AFGL
سعر عادي
29.000 JOD
سعر عادي
سعر البيع
29.000 JOD
سعر الوحدة
/
ل
شحن محسوبة عند الخروج.
No reviews
تعذر تحميل توفر الالتقاط
Xiaomi Smart Band 11 Active Grey
Network
| Technology | Bluetooth 5.3 BLE |
|---|---|
| 2G Bands | Not supported |
| 3G Bands | Not supported |
| 4G Bands | Not supported |
| 5G Bands | Not supported |
| Speed | Bluetooth Low Energy |
| Cellular Connectivity | No cellular connectivity |
Body
| Dimensions | 43.5 x 25.8 x 10.2 mm |
|---|---|
| Weight | 18 g (without strap) |
| Build | Rounded watch-inspired body with metallic-look frame and reinforced glass cover |
| Strap | TPU strap, adjustable length 135–215 mm |
| Colors | Black, Gray, Pomelo Pink |
| Water Resistance | 5 ATM water resistant |
Display
| Type | 1.47-inch TFT color display |
|---|---|
| Size | 1.47 inches |
| Resolution | 172 x 320 pixels |
| Pixel Density | 247 ppi |
| Refresh Rate | 60Hz |
| Protection | Reinforced glass cover with 2.5D curved design |
| Watch Faces | 100+ watch faces |
Platform
| Operating System | Proprietary Xiaomi wearable software |
|---|---|
| Companion App | Mi Fitness |
| Compatibility | Android 8.0 or newer / iOS 14.0 or newer |
Memory
| Internal Storage | Not specified |
|---|---|
| RAM | Not specified |
| Card Slot | No |
| Expandable Storage | No |
Health
| Heart Rate Monitoring | All-day heart rate monitoring using PPG sensor |
|---|---|
| Blood Oxygen | SpO₂ tracking and optional all-day blood oxygen monitoring |
| Sleep Tracking | Sleep tracking |
| Stress Monitoring | All-day stress monitoring |
| Women's Health | Women's health management and cycle-related tracking |
| Activity Tracking | Daily activity and wellness monitoring |
Fitness
| Sports Modes | 50 fitness and sports modes |
|---|---|
| Workout Tracking | Tracks workout duration, activity and calories |
| Swimming | Supports swimming and shallow-water activities under appropriate 5ATM conditions |
| Water Resistance | 5ATM, equivalent to a water-resistance rating of 50 meters under laboratory conditions |
Sensors
| PPG Sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Motor | ERM vibration motor |
Comms
| Bluetooth | Bluetooth 5.3 BLE |
|---|---|
| WLAN | No Wi-Fi |
| Positioning | No built-in GNSS; positioning relies on connected smartphone where applicable |
| NFC | Not specified |
| Infrared Port | No |
| Radio | No |
| USB | No USB port; magnetic charging connection |
Features
| Notifications | Incoming notifications from connected smartphone |
|---|---|
| Music Control | Remote music playback control |
| Weather | Real-time weather information when connected to smartphone |
| Event Management | Event and schedule reminders |
| Watch Faces | 100+ customizable watch faces |
| Vibration | ERM motor for notifications and alerts |
| Display Refresh | 60Hz high-refresh-rate display |
Battery
| Type | Rechargeable lithium battery |
|---|---|
| Capacity | 300 mAh |
| Charging | Magnetic charging |
| Charging Time | Less than 120 minutes |
| Light Usage | Up to 21 days |
| Normal Usage | Up to 8 days |
| Removable | No |
Durability
| Water Resistance | 5 ATM |
|---|---|
| Water Resistance Standard | ISO 22810:2010 |
| Display Cover | Reinforced glass with 2.5D curved design |
| Operating Use | Suitable for everyday water exposure and shallow-water activities; not intended for diving, saunas or hot showers |
Design
| Frame | Metallic-look frame |
|---|---|
| Body Shape | Rounded watch-inspired design |
| Strap Material | TPU |
| Strap Length | 135–215 mm adjustable |
| Strap Attachment | Replaceable/interchangeable strap design |
Compatibility
| Android | Android 8.0 or newer |
|---|---|
| iOS | iOS 14.0 or newer |
| App | Mi Fitness |
| Bluetooth Requirement | Bluetooth Low Energy compatible smartphone |
In The Box
| Band Body | Xiaomi Smart Band 11 Active ×1 |
|---|---|
| Band Strap | TPU strap ×1 |
| Charger | Magnetic charging cable ×1 |
| Documentation | User manual ×1 |
General
| Product Name | Xiaomi Smart Band 11 Active |
|---|---|
| Brand | Xiaomi |
| Product Type | Fitness smart band |
| Display Type | 1.47-inch TFT color display |
| Refresh Rate | 60Hz |
| Connectivity | Bluetooth 5.3 BLE |
| Companion App | Mi Fitness |
Identifiers
| MPN | BHR09AFGL |
|---|---|
| GTIN / EAN / UPC | 6932554400736 |
الشحن والاسترجاع
الشحن والاسترجاع
سيكون التسليم في غضون يومي عمل ما لم يذكر خلاف ذلك.
شارك
No reviews
