Canon
Printer Canon PIXMA TS5340 Inkjet Color A4 4800 x 1200 DPI with Scanner & Wi-Fi
Printer Canon PIXMA TS5340 Inkjet Color A4 4800 x 1200 DPI with Scanner & Wi-Fi
SKU:TS5340
Couldn't load pickup availability
From the manufacturer

|
|
|
|
|---|---|---|
|
Perfect your photos with FINE cartridges and give them long-lasting appeal with ChromaLife100 ink. Pair with 5” x 5" or 3.5” x 3.5" media for shareworthy social media snaps |
Unleash your creativityUse the printer's 45 built-in patterns to design scrapbooks or your own wrapping paper. Get creative using Canon’s Easy-PhotoPrint Editor app for iOS or Android. |
Canon Print AppOpen up the world of Wi-Fi connectivity and revolutionize the way you print, copy and scan. |
|
|
|
|
|---|---|---|
Canon Print WorldCanon Print World is your one stop destination where you can get a fountain of knowledge to make the best out of your Canon printer. |
Creative ParkFrom easy craft ideas to origami-style 3D models! Bring the paper fun into your daily life and add a personal touch to your creations with the editing function. |
|

| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Color printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 13 ipm (pollice al minuto) |
| Print speed (ISO/IEC 24734) colour | 6.8 ipm (pollice al minuto) |
| Borderless printing | Yes |
| Printing | |
| Copying | Color copying |
| Maximum number of copies | 99 copie |
| Copier resize | 25 - 400% |
| Copying | |
| Scanning | Color scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scanning | |
| Faxing | No |
| Fax | |
| Ink tank system | Yes |
| Number of print cartridges | 2 |
| Features | |
| Total number of input trays | 2 |
| Total input capacity | 200 fogli |
| Paper tray 1 input capacity | 100 fogli |
| Paper tray 2 input capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes- Iron-On Transfers- Photo paper- Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter |
| Photo paper sizes | 10x15 cm |
| Borderless printing media sizes | 8.9x8.9- 10x15- 13x18- 13x13- 20x25- A4- Letter |
| Custom media width | 55 - 215.9 mm |
| Custom media length | 89 - 676 mm |
| Paper tray media weight | 64 - 105 g/m |
| Paper handling | |
| USB port | Yes |
| USB connector | USB Type-B |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Canon Easy-PhotoPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
| Network | |
| Sound pressure level (printing) | 43.5 dB |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | OLED |
| Display diagonal | 1.44'' |
| Design | |
| Power consumption (copying) | 19 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra- Mac OS X 10.13 High Sierra- Mac OS X 10.14 Mojave |
| Mobile operating systems supported | Android- Windows 10 Mobile- iOS |
| System requirements | |
| Operating temperature (T-T) | 15 - 30 C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operational conditions | |
| Width | 403 mm |
| Depth | 315 mm |
| Height | 148 mm |
| Weight | 6.3 kg |
Shipping & Returns
Shipping & Returns
The delivery will be within 2 business days unless it is mentioned otherwise.
Share





