1
/
of
1
Xiaomi
Xiaomi Smart Band 10 Pro Pink
Xiaomi Smart Band 10 Pro Pink
SKU:BHR08WGGL
Regular price
69.000 JOD
Regular price
Sale price
69.000 JOD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
| Technology | Bluetooth |
|---|---|
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| 5G Bands | N/A |
| Speed | Bluetooth Low Energy (BLE) |
Body
| Dimensions | 4.66 × 2.25 × 1.09 cm |
|---|---|
| Weight | 0.03 kg (without strap) |
| Build | Aluminum alloy frame with high-strength polymer case |
| SIM | No SIM support |
| Water Resistance | 5 ATM (50 meters) |
| Color | Pink |
| Band Material | TPU silicone strap |
Display
| Type | AMOLED, 60Hz, Always-On Display |
|---|---|
| Size | 1.72 inches |
| Resolution | 212 × 520 pixels |
| Protection | Tempered glass with anti-fingerprint coating |
| Brightness | Up to 1500 nits (peak) |
Platform
| Operating System | Xiaomi HyperOS |
|---|---|
| Chipset | Proprietary low-power wearable processor |
| CPU | Embedded ultra-low-power processor |
| GPU | Integrated graphics controller |
Memory
| Card Slot | No |
|---|---|
| Internal | Internal system memory for firmware and watch faces |
Main Camera
| Camera | No |
|---|
Selfie Camera
| Camera | No |
|---|
Sound
| Loudspeaker | No |
|---|---|
| 3.5mm Jack | No |
| Vibration | Yes |
Comms
| WLAN | No |
|---|---|
| Bluetooth | Bluetooth 5.4, BLE |
| Positioning | Connected GPS via smartphone |
| NFC | Region dependent |
| Infrared Port | No |
| Radio | No |
| USB | Magnetic charging interface |
Features
| Sensors | Optical heart rate sensor, SpO₂ sensor, Accelerometer, Gyroscope, Ambient light sensor |
|---|---|
| Health Features | 24/7 heart rate monitoring, Blood oxygen monitoring, Sleep tracking, Stress monitoring, Women's health tracking, Breathing exercises |
| Sports Modes | 150+ workout modes with automatic activity recognition |
| Smart Features | Music control, Camera shutter control, Weather, Alarm, Stopwatch, Timer, Notifications, Find phone, Watch faces |
Battery
| Type | Li-Po 300 mAh (non-removable) |
|---|---|
| Charging | Magnetic charging |
| Battery Life | Up to 21 days typical usage; up to 9 days with Always-On Display enabled |
| Charging Time | Approximately 1 hour |
Our Tests
| Heart Rate Accuracy | High-precision continuous heart rate tracking |
|---|---|
| Display | Excellent outdoor visibility with high-brightness AMOLED display |
| Battery | Long battery life suitable for multi-week use |
Package Contents
| In the Box | Xiaomi Smart Band 10 Pro Pink EU (BHR08WGGL), Pink strap, Magnetic charging cable, User manual, Warranty information |
|---|
Identifiers
| MPN | BHR08WGGL |
|---|---|
| GTIN / EAN / UPC | 6932554487591 |
Shipping & Returns
Shipping & Returns
The delivery will be within 2 business days unless it is mentioned otherwise.
Share
No reviews
